SUMMER SWIM TEAM
The Greenview Dolphins Summer Team (GVST) participates in the Columbia Swim League. Our goal is to teach all swimmers the proper stroke techniques in an environment where children are encouraged, engaged, and inspired. All children ages 4 to 18 are invited to join the Greenview Dolphins summer swim team.
At the end of the summer league season, the Columbia Swim League City Meet Championship will be held July 8th & 9th at the Solomon Blatt PE Center Natatorium located on the University of South Carolina campus. All swimmers are invited to participate.
Registration for the Greenview Summer Team is CLOSED
However, If your child can swim a 25yd Freestyle unassisted and would like to try out for the team, then please contact us at greenviewsummerteam@gmail.com.
Coaching Staff:
Head Coach: Alexandra Brooks
Assistant Head Coach: Jerry Young
Assistant Coach: Erin Fitzpatrick, Alicia Howard, Annabelle Lee, Ally Rumenser, Micah Weaver, Pedro Robertson
Practice Groups & Times:
Group 1 7:00p - 7:50p | Group 2 7:00p - 8:30p | Group 3 7:00p - 8:30p | Drew TBA |
---|---|---|---|
Yeison | Christian F | Saylor | Niki |
Kristin | Jacob | Kaden | Gabby |
Caylee | Azariah | Jada | Gary |
Cameron | Daniela | McCarthy | Khloe |
Jackson | Desmond | Ashah | Kegan |
John | Christian H | William | Jayla |
Lelani | Kendell | Alex | Micaiah |
Leila | Kaleb | Justus | Matthew |
Amari | Adryana | Steve | Micah S. |
Bentley | Jaysen | Isaa | |
Zachary | Zoey | Melia | |
Avery | Ayanna | LJ | |
Grant | Lauren | Ariel | |
Calvin | Ethan | Michael | |
Kristin | Leah | Maliah | |
Jazlyn | Brandis | Markus | |
Jaelon | Arihanna | ||
Kalani | Blaize | ||
Taylor | |||
Raegan | |||
Naysa |
2023 Meet Schedule
When | Opponent | Where | Meet Type | |
---|---|---|---|---|
June 1st | Kings Grant | 300 N Kings Grant Dr, Columbia, SC 29209 | A | |
June 5th | Woodlands Wahoos | 100 Norse Way, Columbia, SC 29229 | B | |
June 8th | Woodcreek Club | 300 Club Ridge Road, Elgin, SC 29045 | A | |
June 12th | CCC Sharks | 135 Columbia Club Dr W, Blythewood, SC 29016 | B | |
June 15th | JCC Jaws | 6700 David St, Columbia, SC 29203 | A | |
June 19th | Hunting Creek Swim Club | 112 Hunting Creek Rd, Hopkins, SC 29061 | B | |
June 22nd | WildeWood Swim Team | 90 Mallet Hill Rd, Columbia, SC 29223 | A | |
June 26th | Quail Hollow Swim Team | 131 Blackhawk Trail, West Columbia, SC 29169 | B | |
June 29th | Forest Lake | 6700 David St, Columbia, SC 29203 | A | |
July 8th - 9th | All teams | Natatorium @ Sol Blatt P.E. Center | City Meet Championship |
“A” meets are scored meets. The points our team earns at each “A” meet, and at City Meet, go towards our season total and ranking with the Columbia Swim League. At these meets, each team can enter three swimmers per individual event. Every effort will be made to enter ALL swimmers in at least one individual event at an “A” meet unless your child does not want to participate.